The US Army Corps of Engineers has recently announced exciting opportunities in its South Atlantic Division, a development that US Federal Contractor Registration (USFCR) clients should keenly note. This announcement opens new avenues for businesses in federal contracting, particularly in infrastructure and military support projects.
Covering a vast area including the Southeast, the Caribbean, and parts of Central and South America, the South Atlantic Division is a key player in military and water resource projects. Headquartered in Atlanta, GA, with five district offices, it's a beacon of innovation and expertise.
Key to this announcement is the division's involvement in constructing essential facilities for the Army and Air Force. Think barracks, hospitals, and office buildings – each project is designed to meet the specific needs of our military forces.
The division's role extends to environmental stewardship and infrastructure development. With 33 multi-purpose projects, it significantly contributes to flood control, hydroelectric power, and water supply, improving regional quality of life.
Highlighted in the announcement are major projects like the Savannah Harbor Expansion, Charleston Harbor Post 45 Deepening, and Jacksonville Harbor Deepening. These initiatives are not just engineering feats; they're vital to our nation's economic health.
For USFCR clients, this announcement is a gateway to valuable contracting opportunities. It aligns with our mission to connect businesses with federal opportunities, emphasizing the importance of industry partnerships in achieving shared goals.
The US Army Corps of Engineers' commitment to collaboration and trust in project management mirrors our ethos at USFCR. We see this as an invitation for our clients to engage in impactful federal projects, contributing to a world-class delivery system.
At USFCR, we're geared up to guide our clients through these opportunities, ensuring they're well-equipped to collaborate with the US Army Corps of Engineers. This is more than an update; it's a chance to be part of transformative projects.
Together, we're not just building projects; we're building futures.
FY24 FORECAST CHARLESTON DISTRICT
Opportunity | Location | Release Date (Qtr) | Est Value |
SBSA / Unrestricted |
Solicitation Type |
81st Facilities Investment Services for Region C (NAICS Code 561210) Includes Building Maintenance, Repairs and Upgrades |
Alabama, Kentucky, Mississippi, Tennesse |
1st Qtr, FY24 | $10M–$15M | SBSA | RFP |
81st Facilities Investment Services for Regions B (MS&AL), E (FL&AL), and H (KY&TN) 3 Separate Contracts (NAICS Code 561210) Includes Building Maintenance, Repairs and Upgrades | Alabama, Florida, Kentucky, Tennessee, Mississippi | 1st Qtr, FY24 | $20M-$25M | SBSA | RFP |
81st Muni, NC, MS, KY GSA BASE – NEW GSA TASK ORDER FY24 3 Separate Contracts (Only open to Contractors via GSA) (NAICS Code 561210) Includes Janitorial and Groundskeeping Services | NC, MS, KY | 1st Qtr, FY24 | $10M–$15M | SB - GSA | GSA Task Order RFP |
FY24 – CCRP Elevator Maintenance | St. Stephen, SC | 2nd Qtr, FY24 | SAT | SB | RFP |
FY24 Lake Marion-Orangeburg-Berkeley Phase 1 | Charleston, SC AOR | 1st Qtr, FY24 | $10M-$15M | SB (Socioeconomic type TBD) | IFB |
FY24 Charleston Upper Harbor O&M Dredging | Charleston, SC AOR | 1st Qtr, FY24 | $5M-$10M | SB (Socioeconomic type TBD) | IFB |
FY24 Folly Beach Emergency Renourishment | Charleston, SC AOR | 1st Qtr, FY24 | $20M-$25M | SB (Socioeconomic type TBD) | IFB |
FY24 Joint Base Charleston (JBC) Placement Area Ditching | Charleston, SC AOR | 1st Qtr, FY24 | $500K-$1M | SB | IFB |
FY24 Fort Sumter Breakwater Wall | Charleston, SC AOR | 2nd Qtr, FY25 | $1M-$5M | SB | RFP |
FY25 Polk Swamp Ecosystem Restoration | Murrells Inlet, SC AOR | 2nd Qtr, FY24 | $10M-15M | SB | RFP |
FY24 VA Charleston C&P Clinic at Joint Base Charleston | Charleston, SC | 2nd Qtr, FY24 | $5M-$10M | SDVOSB | RFP |
FY24 VA Charleston Parking Deck | Charleston, SC | 2nd Qtr, FY24 | $5M-$10M | SDVOSB | RFP |
FY24 FORECAST JACKSONVILLE DISTRICT
Opportunity | Location | Release Date (Qtr) | Est Value |
SBSA / Unrestricted |
Solicitation Type |
Duval County, FL Water Restoration | Duval County, FL | FY24, 1st Qtr. | $24,000,000 | UNR | IFB |
Comprehensive Everglades Restoration Program (CERP), Central Everglades Planning Project (CEPP) | Broward County, FL | FY24 1st Qtr. | $50M - $100M | UNR | RFP |
Jacksonville Harbor Maintenance Dredging | Jacksonville Harbor, FL | FY24 1st Qtr. | $25M-$50M | UNR | MATOC |
Herbert Hoover Dike Pump | Herbert Hoover, FL | FY24 | $1M - $5M | SBSA | RFP |
NPS Flamingo Marina Bulkhead - Everglades National Park | Broward County, FL | FY24, 4th Qtr. | $1M - $5M | SBSA | - |
Pinellas County, FL Beach Erosion Control Project | Pinellas County, FL | FY24, 4th Qtr. | $1M - $5M | TBD | TBD |
Kings Bay Subase Maintenance Dredging | Camden County, GA / Kings Bay, FL | FY24, 2nd Qtr. | $1M - $5M | SBSA | IFB |
Marine Corps Support Facility Blount Island Maintenance Dredging | Duval County, FL | FY24, 3rd Qtr. | $1M - $5M | SBSA | IFB |
IWW Crossroads/Jupiter (Dredging) | Jupiter, FL | FY24, 3rd Qtr. | $1M - $5M | SBSA | IFB |
IWW St. Lucie Reach II (Dredging) | Martin County, FL | FY24, 2nd Qtr. | $1M - $5M | SBSA | IFB |
FEMA Temporary Group Housing Site - Deep Blue | Jacksonville District AOR | FY24, 3rd Qtr. | $5M - $10M | SBSA | RFP |
FY24 Dredging MATOC (Dredging) | Jacksonville District AOR | FY24, 2nd Qtr. | $25M-$100M | SBSA | RFP |
Port Canaveral, FL (Dredging) | Canaveral Sand, FL | FY24, 3rd Qtr. | $5M - $10M | UNR | IFB |
Sarasota County Venice Beach (Dredging) | Sarasota County, FL | FY24, 3rd Qtr. | $5M - $10M | UNR | IFB |
Tampa Harbor Maintenance Dredging | Tampa Harbor, FL | FY24, 3rd Qtr. | $5M - $10M | UNR | IFB |
CEPP-EAA Contract 11B | Central Everglades, FL | FY24, 3rd Qtr. | TBD | TBD | TBD |
New Pass | Sarasota, FL | FY24, 3rd Qtr. | TBD | SBSA | IFB |
Naples to Big Marco Pass (Gordon Pass) | - | FY24, 4th Qtr. | TBD | UNR | IFB |
National Park Service Rehabilitate Marina Bulkheads @ Flamingo | Flamingo, FL | FY24, 3rd Qtr. | TBD | TBD | RFP |
Demolition and Construction of two Pump Stations and Ancillary Features | Dade County, FL | FY24, 4th Qtr. | TBD | TBD | RFP |
FY24 FORECAST MOBILE DISTRICT
Opportunity | Location | Release Date (Qtr) | Est Value |
SBSA / Unrestricted |
Solicitation Type |
AE Services for Planning and Environmental Division (PEAT Replacement – NEPA/Master Planning) | Mobile District AOR | 1st Qtr, FY24 | $249M (UNR - $209M, SBSA - $40M) | Shared | AE Synopsis |
AE Services for Environmental Quality Program (EQ Replacement) | Mobile District AOR | 1st Qtr, FY24 | $249M (UNR - $200M, SBSA - $49M) | Shared | AE Synopsis |
AE Services for Design and Construction Latin America | Latin America | 1st Qtr, FY24 | $30M (SBSA - $30M) | Shared | AE Synopsis |
AE Services for Horizontal Design | Mobile District AOR | 2nd Qtr, FY24 | $49M (UNR/SBSA - $49M) | Shared | AE Synopsis |
AE Services for Military Design and Construction Program (MILCON Replacement) | Mobile District AOR | 3rd Qtr, FY24 | $249M (UNR/SBSA - $249M) | Shared | AE Synopsis |
AE Services for Environmental Restoration Program, HTRW, and Emerging Contaminants | Mobile District AOR | 4th Qtr, FY24 | $249M (UNR/SBSA - $249M) | Shared | AE Synopsis |
IMCOM SMS BUILDER | Mobile District AOR | 1st Qtr FY25 | $99M (UNR - $99M) | Shared | AE Synopsis |
AE Services for Construction Management Services (CMS) | Mobile District AOR | 2nd Qtr, FY25 | $99M (UNR/SBSA - $99M) | Shared | AE Synopsis |
AE Services for Master Planning | Mobile District AOR | 4th Qtr FY25 | $10M (SBSA - $10M) | AE Synopsis | |
US Army Combat Readiness Center (USACRC) | Ft. Novosel, AL | 1st Qtr, FY24 | $49M | SBSA | RFP |
HAZMAT for AF Installation & Mission Support Center | Mobile District AOR | 1st Qtr, FY24 | $30M | SBSA 8a | RFP |
DHA/MEDCOM 2 Phase D-B MATOC | Nationwide | Oct 23 – Apr 24 | $249M (five pools, five geographic regions); each pool with SB reserve | Northeastern UNR & SDVOSB Southeastern UNR & 8(a) Western UNR & SDVOSB Central UNR & SDVOSB Pacific UNR & SBSA | RFP |
DHA/MEDCOM Operations and Maintenance | Nationwide | Oct 23 – Jun 24 | $100M-$249M (five pools, five geographic regions); each pool with SB reserve $8 - $90M (21 contracts, 1 per installation) | Oahu UNR & SBSA East of Mississippi UR & SB West of Mississippi UR & SB Texas UR & SB California UR & SB “C” Contracts | RFP |
James A. Haley Veterans Hospital, Tampa FL Spinal Cord Injury Addition 2 Phase D-B | Tampa, FL | Calendar Year 26 | >$250M | UNR | RFP |
Working Dog Treatment Fac | Elgin AFB, FL | 1st Qtr FY24 | <$10M | SBSA | RFP |
Commercial Vehicle Inspection Gate | Maxwell AFB, AL | 1st Qtr FY24 | <$15M | SBSA | RFP |
T-7A Ground-Based Training System Facility | Columbus AFB, MS | 1st Qtr FY24 | <$30M | UNR | RFP |
T-7A Unit Maintenance Training Facility | Columbus AFB, MS | 1st Qtr FY24 | <$15M | SBSA | RFP |
Consolidated Communications Ctr | Patrick AFB, FL | 1st Qtr FY24 | >$50M | UNR | RFP |
Airman Leadership School | Elgin AFB, FL | 1st Qtr FY24 | <$10M | SBSA | RFP |
Range Road By-Pass | Elgin AFB, FL | 1st Qtr FY24 | <$10M | SBSA | RFP |
Missile & Space Intel Ctr AAF, Ph2 | Redstone Arsenal, AL | 1st Qtr FY24 | >$100M | UNR | RFP |
Ship Simulator, ERDC | Vicksburg, MS | 2nd Qtr FY24 | <$10M | SBSA | RFP |
Military Pavements Repair, ERDC | Vicksburg, MS | 2nd Qtr FY24 | <$10M | SBSA | RFP |
FY24 FORECAST MOBILE DISTRICT (cont.)
Opportunity | Location | Release Date (Qtr) | Est Value |
SBSA / Unrestricted |
Solicitation Type |
KC-46A Apron & Hydrant Fueling Pits | MacDill AFB | 2nd Qtr FY24 | >$50M | UNR | RFP |
Engineer Research & Development | Redstone Arsenal, AL | 2nd Qtr FY24 | <$10M | SBSA | RFP |
Final Denial Barriers, South Gate | Patrick AFB, FL | 2nd Qtr FY24 | <$15M | SBSA | RFP |
Commercial Vehicle Inspection Gate | Patrick AFB, FL | 2nd Qtr FY24 | <$15M | SBSA | RFP |
Controls, Electronics, Integration Lab | Redstone Arsenal, AL | 2nd Qtr FY24 | <$10M | SBSA | RFP |
Ground Test Facility Infrastructure | Redstone Arsenal, AL | 2nd Qtr FY24 | >$100M | UNR | RFP |
Substation | Redstone Arsenal, AL | 2nd Qtr FY24 | <$50M | UNR | RFP |
MSIC Backup Power Generation | Redstone Arsenal, AL | 2nd Qtr FY24 | <$10M | SBSA | RFP |
Projectile Penetration Facility, ERDC | Vicksburg, MS | 2nd Qtr FY24 | <$20M | SBSA | RFP |
Physics Lab | Redstone Arsenal, AL | 2nd Qtr FY24 | <$50M | UNR | RFP |
KC-46A Hangars #1, #4, & #5 | MacDill AFB | 2nd Qtr FY24 | >$50M | UNR | RFP |
AMC Warehouse | Redstone Arsenal, AL | 3rd Qtr FY24 | >$50M | UNR | RFP |
SOF Small Arms Range | Hurlburt Field, FL | 3rd Qtr FY24 | <$50M | UNR | RFP |
DLA Base Logistics Building | Hurlburt Field, FL | 3rd Qtr FY24 | <$10M | SBSA | RFP |
KC - 46A AC Maintenance Facility Addition | MacDill AFB | 3rd Qtr FY24 | <$10M | SBSA | RFP |
KC-46A ADAL Flight Simulator | MacDill AFB | 3rd Qtr FY24 | <$10M | SBSA | RFP |
SOF Joint MISO Web-Operations Center | MacDill AFB | 3rd Qtr FY24 | <$100M | UNR | RFP |
T-7A Hush House Pad | Columbus AFB, MS | 4th Qtr FY24 | <$10M | SBSA | RFP |
Barracks, Eglin AFB (Camp Bull Simons) | Elgin AFB, FL | 4th Qtr FY24 | <$100M | UNR | RFP |
Child Dev Center, Eglin AFB (Camp Bull Simons) | Elgin AFB, FL | 4th Qtr FY24 | >$25M | UNR | RFP |
LRSO Hardware Software Development Test Facility | Elgin AFB, FL | 1st Qtr FY25 | <$15M | SBSA | RFP |
AFSOC Operations Center | Hurlburt Field, FL | 1st Qtr FY25 | <$15M | SBSA | RFP |
ADD/ALTER Test Cell Bay | Arnold AFB, MS | 1st Qtr FY25 | <$25M | SBSA | RFP |
KC-46A Supplies and Eqpt Whse | MacDill AFB | 1st Qtr FY25 | <$10M | SBSA | RFP |
KC-46A ADAL Aircraft General Purpose Shop | MacDill AFB | 1st Qtr FY25 | <$10M | SBSA | RFP |
KC-46A Gen Purpose Whse | MacDill AFB | 1st Qtr FY25 | <$10M | SBSA | RFP |
ADAL Installation ACP Gate 2 | Arnold AFB, MS | 1st Qtr FY25 | <$20M | SBSA | RFP |
T-7A Egress Shop | Columbus AFB, MS | 2nd Qtr FY25 | <$10M | SBSA | RFP |
T-7A Allied Support | Columbus AFB, MS | 2nd Qtr FY25 | <$10M | SBSA | RFP |
Phillips Pkwy Haul Route B20201 | Cape Canaveral, FL | 2nd Qtr FY25 | <$20M | SBSA | RFP |
Wastewater Force Main | Cape Canaveral, FL | 2nd Qtr FY25 | <$10M | SBSA | RFP |
Instl Red Pwr Dist At SWSA | Cape Canaveral, FL | 2nd Qtr FY25 | <$10M | SBSA | RFP |
FY24 FORECAST MOBILE DISTRICT (cont.)
Opportunity | Location | Release Date (Qtr) | Est Value |
SBSA / Unrestricted |
Solicitation Type |
Instl Wtr Main ICBM Rd | Cape Canaveral, FL | 2nd Qtr FY25 | >$10M | SBSA | RFP |
Component Rebuild Shop | Anniston, AL | 4th Qtr FY25 | >$300M | UNR | RFP |
KC-46A ADAL MX Hangar #2 & MX Hangar #3 | MacDill AFB, FL | 4th Qtr FY25 | <$50M | UNR | RFP |
NASA Bldg 103 HVAC and Mechanical | Michoud, LA | TBD | <$100M | UNR | RFP |
NASA Admin Building | Redstone Arsenal, AL | 4th Qtr, FY24 | <$100M | UNR | RFP |
USDA Agricultural Research Service – Research Lab | Auburn, LA | 1st Qtr, FY24 | <$100M | UNR | RFP |
Aviation Fuel Facility | Soto Cano, Honduras, Central America | 2nd Qtr, FY24 | <$50M | UNR | RFP |
SATOC – Repair and Minor Construction | Peru, South America | 2nd Qtr, FY24 | $10M | UNR | RFP |
SATOC – Repair and Minor Construction for CSL Comalapa | El Salvador, Central America | 2nd Qtr, FY24 | $10M | UNR | RFP |
Port of Callao Construction Peru Naval Base Phase 1D | Lima Peru, South America | 2nd Qtr, FY25 | <$50M | UNR | RFP |
American Creosote Works (ACW) Pensacola Superfund Site Remediation | Pensacola, FL | 1st/2d Qtr, FY24 | <$50M | SBSA | RFP |
Escambia Superfund Site Remediation | Pensacola, FL | 2d/3d Qtr, FY24 | <$50M | SBSA | RFP |
Mobile Harbor Widening/Deepening, Phase II | Mobile, AL | 1st Qtr, FY24 | <$100M | UNR | IFB |
Mobile Harbor Widening/Deepening, Phase V | Mobile, AL | 1st Qtr, FY24 | <$100M | UNR | IFB |
Mobile Harbor Widening/Deepening, Phase VI | Mobile, AL | 2d Qtr, FY24 | <$100M | UNR | IFB |
27-30 Inch Cutterhead Rental | Mobile AOR | 3rd Qtr, FY24 | $49M | UNR | IFB |
24 Inch Cutterhead Rental | Mobile AOR | 3d Qtr, FY24 | $35M | UNR | IFB |
Mechanical Bucket Unit Price | Vicksburg, MS | 3rd Qtr, FY24 | $10M | UNR | IFB |
Hopper Rental | Mobile AOR | 2nd Qtr, FY24 | $20M | UNR |
IFB |
FY24 FORECAST SAVANNAH DISTRICT
Opportunity |
Location |
Release Date (Qtr) |
Est Value |
SBSA / Unrestricted |
Solicitation Type |
Repair, Renovate SW Annex, and Install Construct Flight Office | Robins AFB, GA | 3rd Qtr, FY24 | $5M-$10M | SBSA | Standalone C Contract |
Diamond ES Playground | Ft. Stewart, GA | 3rd Qtr, FY24 | $1M-$5M | SBSA | Standalone C Contract |
Bldg 73 Cuartel Barracks | Ft. Moore, GA | 3rd Qtr, FY24 | $25M-100M | UNR | Standalone C Contract |
Automated Record Fire Plus | Ft. Liberty, NC | 3rd Qtr, FY24 | $10M-$25M | SBSA | Standalone C Contract |
Bldg 17 TBUP Phase 2 | Ft. Moore, GA | 3rd Qtr, FY24 | $25M-100M | UNR | Standalone C Contract |
Bldge 2831 | Ft. Moore, GA | 3rd Qtr, FY24 | $10M-$25M | SBSA | Standalone C Contract |
Cyber & DoD Network Trg Ctr | Ft. Gordon, GA | 3rd Qtr, FY24 | $100-250M | UNR | Standalone C Contract |
DOL Job Corps Facility | Atlanta, GA | 3rd Qtr, FY24 | $100-250M | UNR | Standalone C Contract |
LAAF Stormwater Phase 2 | Ft. Moore, GA | 3rd Qtr, FY24 | $10-25M | SBSA | Standalone C Contract |
Battle Management Combined Operations Complex | Robins AFB, GA | 3rd Qtr, FY24 | $100M-$250M | UNR | Standalone C Contract |
Liberty Trail Phase 1 Ft. Bragg, NC | Ft. Liberty, NC | 3rd Qtr, FY24 | $10M-$25M | SBSA | Standalone C Contract |
Natural Gas Repairs | Ft. Stewart, GA | 3rd Qtr, FY24 | $5M-$10M | SBSA | Standalone C Contract |
Repair Taxiways and Aprons Phase 2 | Ft. Liberty, NC | 3rd Qtr, FY24 | $25M-$100M | UNR | Standalone C Contract |
Repair and Renovate Acft Corrosion Control Hangar 59D | Robins AFB, GA | 3rd Qtr, FY24 | $25M-$100M | UNR | Standalone C Contract |
VA Hospital | Gainesville, FL | TBD | Over $500M | UNR | TBD |
Construct 5.2MW Generation Plant Microgrid | Ft. Moore, GA | 3rd Qtr, FY24 | $25M-$100M | UNR | Standalone C Contract |
CDC Addition | Ft. Gordon, GA | 3rd Qtr, FY24 | $10M-$25M | SBSA | Standalone C Contract |
Brunswick Harbor Modification | Brunswick, GA | 3rd Qtr, FY24 | $10M-$25M | UNR | Standalone C Contract |
SHEP Hutchinson Island Boat Ramp | Savannah, GA | 3rd Qtr, FY24 | $1M-$5M | SBSA | Standalone C Contract |
SHEP DMCA 14A Dike Raising | Savannah, GA | 3rd Qtr, FY24 | $10M-$25M | SBSA | Standalone C Contract |
Inner Harbor Dredging | Savannah, GA | 3rd Qtr, FY24 | $10M-$25M | UNR | Standalone C Contract |
Inner Harbor Dredging, Brunswick | Brunswick, GA | 3rd Qtr, FY24 | $1M-$5M | SBSA | Standalone C Contract |
Channel Dredging AIWW | Savannah, GA | 3rd Qtr, FY24 | $1M-$5M | SBSA | Standalone C Contract |
Modernize/Replace Pump Discharge Lines at Clemson Pump Station | Clemson, SC | 3rd Qtr, FY24 | TBD | TBD | Standalone C Contract |
DO Services Contract | Savannah District AOR | 3rd Qtr, FY24 | $1M-$5M | TBD | Standalone C Contract |
DO VTP Repairs | Savannah District AOR | Q3FY24 | $1M-$5M | UNR | Standalone C Contract |
General Construction MATOC (SB) | Savannah District AOR | Q4FY23 | $249M | SBSA | D/B/B and D/B IDIQ |
A-E General Design MATOC | Savannah District AOR | Q3FY23 | $240M | UNR | IDIQ |
ERS MATOC | Savannah District AOR | Q1FY24 | $49M | 8(a) Competitive | IDIQ |
EPA SATOC | Savannah District AOR | Q2FY24 | $90M | TBD | IDIQ |
ECS SATOC | Savannah District AOR | Q1FY24 | $10M | TBD | IDIQ |
ERS SATOC | Savannah District AOR | Q1FY24 | $10M | TBD | IDIQ |
Ft. Liberty Sustainment SATOC | Ft. Liberty, NC | Q2FY24 | $49M | TBD | IDIQ |
DMCA Maintenance SATOC | Savannah District AOR | TBD | TBD | SBSA | IDIQ |
Hartwell O&M SATOC | Lake Hartwell, SC | TBD | $10M-$25M | TBD |
IDIQ |
FY24 FORECAST WILMINGTON DISTRICT
Opportunity |
Location |
Release Date (Qtr) |
Est Value |
SBSA / Unrestricted |
Solicitation Type |
Repair Admin E-1650 | Fort Liberty, NC | 1st QTR, FY24 | $10M-$25M | SBSA | IFB |
BLDG 3825 Renovation | Fort Liberty, NC | 1st QTR, FY24 | $10M-$25M | TBD | IFB |
SOF Supply Support Activity | Fort Liberty, NC | 4th QTR, FY24 | $10M-$25M | TBD | TBD |
Barracks | Fort Liberty, NC | 1st QTR, FY24 | $25M-$100M | UNR | TBD |
MOTSU Berm Construction | MOTSU, NC | 1st QTR, FY24 | $5M - $10M | SBSA | IFB |
Exploitation Training Facility | Fort Liberty, NC | 4th QTR, FY24 | $1M-$5M | SBSA | IFB |
FY24-25 Wilmington Harbor Anchorage Basin | Wilmington Harbor, NC | 3rd QTR, FY24 | $5M - $10M | TBD | IFB |
FY25 Wilmington Harbor Inner Ocean Bar | Wilmington Harbor, NC | 3rd QTR, FY24 | $10M-$25M | UNR | IFB |
FY25 SAD Regional Harbor Dredging Contract (RHDC) | Charleston, SC, Brunswick, GA, Savannah, GA, Morehead City, NC, & Wilmington, NC | 4th QTR, FY24 | $10M-$25M | UNR | IFB |
FY24 AIWW Dredged Material Placement Facility (DMPF) Improvements | AIWW, NC | 3rd QTR, FY24 | $5M - $10M | SBSA | IFB |
FY25 AIWW Maintenance Dredging | AIWW, NC | 4th QTR, FY24 | $10M-$25M | SBSA | IFB |
AIWW Snow’s Cut Shoreline Stabilization | New Hanover County, NC | 4th QTR, FY24 | $10M-$25M | TBD | IFB |
Manteo / Rollinson Channel / Stumpy Point / Atlantic Harbor of Refuge Maintenance Dredging | Carteret & Dare Counties, NC | 4th QTR, FY24 | $10M-$25M | SBSA | IFB |
Wilmington Harbor (Eagle Island) DMPF Improvements | Brunswick County, NC | 4th QTR, FY24 | $10M - $25M | TBD | IFB |
FY25 Carolina Beach & Vicinity, NC CSRM Contract | New Hanover County, NC | 4th QTR, FY24 | $10M-$25M | SBSA | IFB |
JH Kerr Right Wing Dike Toe Drain | John H Kerr Lake, VA & NC | 1st QTR, FY24 | $5M - $10M | TBD | RFP / Best Value |
W. Kerr Scott Rip Rap & Erosion Control | W. Kerr Scott Reservoir, NC | 2nd QTR FY24 | $1M - $5M | TBD | TBD |
W. Kerr Scott Maintenance Compound | W. Kerr Scott Reservoir, NC | 3rd QTR, FY24 | $1M - $5M | TBD | TBD |
JH Kerr SERVICE - Gate Attendants | John H Kerr Lake, VA & NC | 1st QTR, FY24 | <$250,000 | SBSA | TBD |
W. Kerr Scott SERVICE - Gate Attendants | W Kerr Scott, NC | 1st QTR, FY24 | <$250,000 | SBSA | TBD |
Philpott Mowing and Grounds Maintenance | Philpott Lake, VA | 1st QTR, FY24 | <$250,000 | SBSA | TBD |
Greenville Utilities Commission Section 14 | Greenville, NC | 4th QTR, FY24 | $1M-$5M | TBD | TBD |
Channel from Back Sound to Lookout Bight | Cape Lookout, NC | 1st QTR, FY24 | $5M - $10M | SBSA | IFB |
JH Kerr - Island Creek Supply Transformers & Switchgear | John H Kerr Lake, VA & NC | 2nd QTR FY24 | TBD | TBD | TBD |
JH Kerr - Island Creek Construction Transformer Install/ Site Work | John H Kerr Lake, VA & NC | 4th QTR, FY24 | TBD | TBD | TBD |
Opportunity | Location | Release Date (Qtr) | Est Value |
SBSA / Unrestricted |
Solicitation Type |
CEPP-EAA Contract 11B INLET (IIJA) | Puerto Rico | FY24, 3rd Qtr. | >$500M | Unrestricted | RFP |
Arecibo: CNT 1, Bridge Replacement, Channel Improvement and Levee | Puerto Rico | FY24, 1st Qtr. | $100M - $250M | Unrestricted | RFP |
CMP: CNT 2, Western Bridges Scour Protection | Puerto Rico | FY24, 2nd Qtr. | $10M - $50M | Unrestricted | RFP |
Rio Puerto Nuevo, CNT-5A | Puerto Rico | FY24, 2nd Qtr. | $50M - $100M | Unrestricted | RFP |
RDLP Contract 1: Dorado and Toa Baja | Puerto Rico | FY24, 4th Qtr. | $250M - $500M | Unrestricted | RFP |
Rio Puerto Nuevo, Bechara Material Management Area | Puerto Rico | FY24, 4th Qtr. | $1M - $5M | Small Business Set Aside - Total | RFP |
RDLP Super-Aqueduct Relocation | Puerto Rico | FY24, 4th Qtr. | $10M - $50M | Unrestricted | RFP |
CMP: CNT 3, Ph 1, Channel excavation and stabilization | Puerto Rico | FY25, 2nd Qtr. | $50M - $100M | Unrestricted | RFP |
Rio Puerto Nuevo, CNT-1 | Puerto Rico | FY26 | $100M - $250M | Unrestricted | RFP |
Rio Puerto Nuevo, CNT 4 | Puerto Rico | FY26 | $250M - $500M | Unrestricted | RFP |
Rio Puerto Nuevo, CNT 5B | Puerto Rico | FY26 | $100M - $250M | Unrestricted | RFP |
FY24 OUTREACH EVENTS ATTENDING
Expected Dates | Conference Title | Sponsor | DOD or Non-DOD | Location |
---|---|---|---|---|
October 10-12, 2023 | SAME SE Tri-Regional JETS/Power Up 2023 | SAME & Gulf Coast Energy Network | Non-DoD | Panama Beach, FL |
18-Oct-23 | SAME Huntsville Post Industry Day & SB Forum | SAME Huntsville Post | Non-DoD | Huntsville, AL |
25-Oct-23 | USACE Charleston Industry Day and Federal Contracting Workshop to Encourage SB Partnerships | Charleston District | DoD | Charleston, SC |
November 1-3, 2023 | Federal Small Business Conference for the AEC and Facility Maintenance/Management Industry | SAME National | Non-DoD | San Antonio, TX |
Dec-23 | Wilmington District Industry Day | Wilmington District | DoD | Wilmington, NC |
January 9-10, 2024 | Jacksonville Post SAME SB Conference | SAME Jacksonville Post | Non-DoD | Jacksonville, FL |
February 5-8, 2024 | National 8(a) Small Business Conference | National 8(a) Association | Non-DoD | Atlanta, GA |
March 2023 TBD | Hampton Roads Post SAME SB conference | SAME Hampton Roads Post | Non-DoD | Virginia Beach, VA |
April 2024 TBD | Charleston Post SAME SB conference | SAME Charleston Post | Non-DoD | Charleston, SC |
April 16-18, 2024 | NCMBC FEDCON Summit | NCMBC FEDCON | Non-DoD | Wilmington, NC |
May 28-29, 2024 | National Small Business Federal Contracting Summit | U.S. Women’s Chamber of Commerce | Non-DoD | Charleston, SC |
June 25-27, 2024 | SAME JETC Conference | SAME JETS Conference | Non-DoD | Savannah, GA |
June/July 2024 TBD | Savannah Post SAME SB conference | SAME Savannah Post | Non-DoD | Savannah, GA |
July 2024 TBD | ETEBA Savannah River Business Opportunities Forum | SAME Mobile Post | Non-DoD | Mobile, AL |
2024 TBD | Savannah District Industry Day | Savannah District | DoD | Savannah, GA |
November 20-22, 2024 | Federal Small Business Conference for the AEC and Facility Maintenance/Management Industry | SAME National | Non-DoD | New Orleans, LA |
Contact us for expert advice at (866) 216-5343, and let's achieve your contracting goals together!